<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeekPAC &#187; pac</title>
	<atom:link href="http://www.geek-pac.org/blog/tag/pac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geek-pac.org/blog</link>
	<description>Fight for Your Information Rights</description>
	<lastBuildDate>Mon, 16 Feb 2009 05:51:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Even More Fun with dapper.net</title>
		<link>http://www.geek-pac.org/blog/2008/03/even-more-fun-with-dappernet/</link>
		<comments>http://www.geek-pac.org/blog/2008/03/even-more-fun-with-dappernet/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:29:41 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mpaa]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[riaa]]></category>

		<guid isPermaLink="false">http://www.bytesfree.org/bfblog/index.php/2008/03/02/even-more-fun-with-dappernet/</guid>
		<description><![CDATA[One of the challenges with getting the Voter Info Project up and running is the fact that so much of the data was in raw HTML pages, with no data feeds that could easily be imported. Remember back in the &#8230; <a href="http://www.geek-pac.org/blog/2008/03/even-more-fun-with-dappernet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the challenges with getting the Voter Info Project up and running is the fact that so much of the data was in raw HTML pages, with no data feeds that could easily be imported. Remember back in the day when we wrote Perl screenscapers to deal with this? Yeah, I had no desire to go back to that. So, enter <a href="http://dapper.net" target="_blank">dapper.net</a>.</p>
<p>With this, I was able to show it what HTML data I wanted to load in. Then, using a visual tool, I identified what elements on the page I cared about. THEN I simply labeled each field of data and grouped them together. Voila! About 10 seconds later, and I have turned straight HTML into an RSS feed, but I could have just as easily turned it into any sort of XML, RSS, Atom, Google Gadget, iCal, CSV, etc.</p>
<p>Just to give you an idea of what I&#8217;ve been able to do, check out these feeds of <a href="http://www.dapper.net/services/mpaa_pac_contribs_cal" target="_blank">MPAA PAC contribs</a>, <a href="http://www.dapper.net/services/msft_pac_contribs_cal" target="_blank">MSFT PAC contribs</a>, and <a href="http://www.dapper.net/services/riaa_pac_contribs_cal" target="_blank">RIAA PAC contribs</a>, respectively, in the state of California.</p>
<p>Now that I have this data in a useful format, I can now focus on importing them into the Voter Information Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-pac.org/blog/2008/03/even-more-fun-with-dappernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Information Project: MPAA California PAC</title>
		<link>http://www.geek-pac.org/blog/2007/09/voter-information-project-mpaa-california-pac/</link>
		<comments>http://www.geek-pac.org/blog/2007/09/voter-information-project-mpaa-california-pac/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 19:43:00 +0000</pubDate>
		<dc:creator>John Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mpaa]]></category>
		<category><![CDATA[pac]]></category>
		<category><![CDATA[voter information]]></category>

		<guid isPermaLink="false">http://www.bytesfree.org/bfblog/index.php/2007/09/10/voter-information-project-mpaa-california-pac/</guid>
		<description><![CDATA[After going through the California Secretary of State&#8217;s web site, I&#8217;m almost finished compiling the list of recipients of campaign funding from the MPAA California PAC. It&#8217;s quite a list!Un casino giocatore che si piega non è richiesto o non &#8230; <a href="http://www.geek-pac.org/blog/2007/09/voter-information-project-mpaa-california-pac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After going through the California Secretary of State&#8217;s web site, I&#8217;m almost finished compiling the list of recipients of campaign funding from the MPAA California PAC. It&#8217;s quite a list!<noscript>Un <a href="http://www.pbsantiquesroadshow.com">casino</a> giocatore che si piega non è richiesto o non si conceduti a scommettere più soldi per l&#8217;attuale gioco. </noscript> To be fair, the MPAA PAC has a habit of funding both sides of an election, such as the Attorney General race, donating funds to both Jerry Brown and Rocky Delgadillo &#8211; although Brown received more by my calculations. I should also note that I&#8217;m not yet finished with the numbers, so that may change. After the MPAA PAC, it will be on to contributions from the Microsoft PAC and the RIAA PAC. Afterwards, I&#8217;ll have to look at legislative history and see where candidates stand on issues such as net neutrality, copyright reform and information rights.</p>
<p>So far, I&#8217;ve focuses solely on the California senate, assembly and state-wide offices, such as governor, lieutenant governor, treasurer, etc. Next, I&#8217;ll add the California congressional representatives to the list. If you&#8217;re one of those people living in the other 49 states, by all means, knock yourself out and add yours to the project!</p>
<p>See the <a href="http://www.bytesfree.org/wiki/index.php/Voter_Information_Project" target="_blank">BytesFree Voter Information Project here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geek-pac.org/blog/2007/09/voter-information-project-mpaa-california-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
